| Name | Date | 
|---|---|
| Shri. A. V. Girija Kumar | Resigned w.e.f. May 31, 2020 | 
| Shri. V. Ramasamy | Ceased w.e.f. December 18, 2020 | 
| Shri. Kamlesh Vikamsey | Ceased w.e.f. December 18, 2020 | 
| Smt. Mona Bhide | Ceased w.e.f. December 18, 2020 | 
| Smt. S. N. Rajeswari | Resigned w.e.f. March 2, 2021 | 
| Smt. Neera Saxena | Resigned w.e.f. March 31, 2021 | 
| Shri. Girish Radhakrishnan | Resigned w.e.f. June 30, 2021 | 
| Smt. Tajinder Mukherjee | Resigned w.e.f. June 30, 2021 | 
| Shri. Prafulla Chhajed | Resigned w.e.f. December 20, 2021 | 
| Shri. G. Srinivasan | Resigned w.e.f. December 22, 2021 | 
| Shri. Atul Sahai | Resigned w.e.f. February 28, 2022 | 
| Smt. Vijayalakshmi Iyer | Ceased w.e.f. September 23, 2022 | 
| Smt. G. Shobha Reddy | Resigned w.e.f. November 14, 2022 | 
| Shri. Anjan Dey | Resigned w.e.f. January 25, 2023 | 
| Smt. Suchita Gupta | Resigned w.e.f. September 01, 2023 | 
| Shri. NSR Chandra Prasad | Ceased w.e.f. September 26, 2023 | 
| Shri. Devesh Srivastava | Resigned w.e.f. September 30, 2023 | 
| Shri. Satyajit Tripathy | Resigned w.e.f. February 29, 2024 | 
| Smt. Neerja Kapur | Resigned w.e.f. April 30, 2024 | 
| Shri Rashmi Raman Singh | Resigned with effect from February 28, 2025 | 
| Shri Paul Lobo | Ceased with effect from February 28, 2025 | 
| Shri A. K. Saxena | Ceased w.e.f. September 22, 2025 | 
| Shri Ramaswamy Narayanan | Resigned w.e.f. September 30, 2025 | 
- HOME
- ABOUT US
- LOAN PRODUCTS
- CALCULATORS
- Investors
- MEDIA
- 
                                    POLICIES
                                    - ROI and Gradation of Risk
- Rate of Interest Chart
- Interest Rate Policy
- Fair Practice Code
- Grievance Redressal Mechanism
- MITC
- FAQs
- Empanelled Recovery Agency
- NACH Cancellation Request
- POSH Policy
- KYC & AML
- Policy on Penal Charges
- Policy on Reset of Floating ROI
- Policy on appointment of Statutory Auditor
- Policy on Soliciting and Servicing Insurance Products
- Public disclosure on
                                                        Liquidity risk
                                                    - Public disclosure on Liquidity risk as on 30.06.2022
- Public disclosure on Liquidity risk as on 30.09.2022
- Public disclosure on Liquidity risk as on 31.12.2022
- Public disclosure on Liquidity risk as on 31.03.2023
- Public disclosure on Liquidity risk as on 30.06.2023
- Public disclosure on Liquidity risk as on 30.09.2023
- Public disclosure on Liquidity risk as on 31.12.2023
- Public disclosure on Liquidity risk as on 31.03.2024
- Public disclosure on liquidity risk as on 30.06.2024
- Public disclosure on liquidity risk as on 30.09.2024
- Public disclosure on liquidity risk as on 31.12.2024
- Public disclosure on liquidity risk as on 31.03.2025
- Public disclosure on liquidity risk as on 30.06.2025
 
 
- CAREER
- Contact US
- Customer Portal
.png) 
                        


